| Stitch Count 232w x 180h
All stitching is done over 2 threads on linen or evenweave fabrics, except when instructed to stitch over one. Model fabric: 28 count Antique White Monaco. | ||
|---|---|---|
| 25 count fabric | 28 count fabric | 32 count fabric | 18 5/8" x 14 1/4" (stitched area)
25" x 21" (3" extra all sides) |
16 5/8" x 12 7/8" (stitched area)
23" x 19" (3" extra all sides) |
14 1/2" x 11 1/4" (stitched area) 21" x 18" (3" extra all sides) |
| Floss List | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DMC | ANCHOR | skeins | DMC | ANCHOR | skeins | DMC | ANCHOR | skeins | ||
| 223 | 895 | 1 | 224 | 893 | 1 | 225 | 892 | 1 | ||
| 420 | 374 | 2 | 422 | 943 | 2 | 472 | 253 | 1 | ||
| 501 | 878 | 1 | 502 | 877 | 1 | 503 | 876 | 1 | ||
| 504 | 1042 | 1 | 522 | 860 | 1 | 523 | 859 | 1 | ||
| 524 | 858 | 1 | 676 | 891 | 2 | 677 | 866 | 3 | ||
| 729 | 890 | 2 | 738 | 361 | 3 | 791 | 178 | 1 | ||
| 792 | 941 | 3 | 793 | 176 | 2 | 794 | 175 | 3 | ||
| 806 | 169 | 1 | 807 | 168 | 2 | 991 | 1076 | 1 | ||
| 3041 | 871 | 1 | 3042 | 870 | 2 | 3346 | 267 | 1 | ||
| 3347 | 266 | 1 | 3348 | 264 | 1 | 3362 | 263 | 1 | ||
| 3363 | 262 | 1 | 3740 | 813 | 1 | 3747 | 266 | 1 | ||
| 3761 | 928 | 1 | 3765 | 170 | 1 | 3766 | 167 | 1 | ||
| 3823 | 386 | 1 | 3828 | 373 | 1 | |||||
| Specialty Fibers & Beads | ||||
|---|---|---|---|---|
| Kreinik Products | BF 002V Vintage Gold 2 spools | BF 032 Pearl 2 spools | BF 094 Star Blue 2 spools | #4 Braid 002V Vintage Gold 2 spools |
| Mill Hill Products | #40252 Petite Glass Beads Iris - 1300 Beads 3 packages | #40557 Petite Glass Beads Gold - 450 Beads 1 package | ||
Where To Find, Where To Buy Online
TW Designworks - Teresa Wentzler's Home Page
TWBB - Teresa Wentzler Bulletin Board
Kreinik
Mill Hill
DMC
Coats And Clark (Anchor)
Silkweaver - Online Fabrics
Cross Stitch Cupboard - Canadian
Paw Prints - American
Back